| REGION | PART_REGION | PERIODE | PERIODE |
|---|---|---|---|
| ALAOTRA MANGORO | 117 758 999,20 | 01/01/22 | 31/12/22 |
| AMORON'I MANIA | 257 153 128,00 | 01/01/22 | 31/12/22 |
| ANALAMANGA | 28 550 568,00 | 01/01/22 | 31/12/22 |
| ANALANJIROFO | 14 788 768,00 | 01/01/22 | 31/12/22 |
| ANDROY | 71 625 680,00 | 01/01/22 | 31/12/22 |
| ANOSY | 250 929 376,00 | 01/01/22 | 31/12/22 |
| ATSIMO ANDREFANA | 561 659 166,40 | 01/01/22 | 31/12/22 |
| ATSIMO ATSINANANA | 36 079 225,60 | 01/01/22 | 31/12/22 |
| ATSINANANA | 293 746 943,20 | 01/01/22 | 31/12/22 |
| BETSIBOKA | 88 109 248,00 | 01/01/22 | 31/12/22 |
| BOENY | 8 918 832,00 | 01/01/22 | 31/12/22 |
| BONGOLAVA | 5 115 760,00 | 01/01/22 | 31/12/22 |
| DIANA | 958 712,00 | 01/01/22 | 31/12/22 |
| FITOVINANY | 67 895 808,00 | 01/01/22 | 31/12/22 |
| IHOROMBE | 119 564 139,20 | 01/01/22 | 31/12/22 |
| ITASY | 882 000,00 | 01/01/22 | 31/12/22 |
| MATSIATRA AMBONY | 84 423 152,00 | 01/01/22 | 31/12/22 |
| MELAKY | 19 569 504,00 | 01/01/22 | 31/12/22 |
| MENABE | 42 764 712,00 | 01/01/22 | 31/12/22 |
| SAVA | 9 999 016,00 | 01/01/22 | 31/12/22 |
| SOFIA | 80 090 481,60 | 01/01/22 | 31/12/22 |
| VAKINANKARATRA | 109 221 961,60 | 01/01/22 | 31/12/22 |
| VATOVAVY | 283 296 587,20 | 01/01/22 | 31/12/22 |

