| CODE | COMMUNE | DISTRICT | REGION | PART_COMMUNE | PERIODE | PERIODE | 
|---|---|---|---|---|---|---|
| 10302 | Ambohimalaza Miray | ANTANANARIVO AVARADRANO | ANALAMANGA | 905 520,00 | 01/01/2022 | 31/12/2022 | 
| 10306 | Anjeva Gara | ANTANANARIVO AVARADRANO | ANALAMANGA | 1 260 420,00 | 01/01/2022 | 31/12/2022 | 
| 10310 | Masindray | ANTANANARIVO AVARADRANO | ANALAMANGA | 56 588,00 | 01/01/2022 | 31/12/2022 | 
| 10401 | Alarobia Antanamalaza | AMBATOLAMPY | VAKINANKARATRA | 2 644 404,00 | 01/01/2022 | 31/12/2022 | 
| 10406 | Andranovelona | AMBATOLAMPY | VAKINANKARATRA | 591 255,00 | 01/01/2022 | 31/12/2022 | 
| 10409 | Antakasina | AMBATOLAMPY | VAKINANKARATRA | 3 898 917,40 | 01/01/2022 | 31/12/2022 | 
| 10413 | Belambo Firaisana | AMBATOLAMPY | VAKINANKARATRA | 509 292,00 | 01/01/2022 | 31/12/2022 | 
| 10415 | Morarano | AMBATOLAMPY | VAKINANKARATRA | 396 116,00 | 01/01/2022 | 31/12/2022 | 
| 10418 | Tsinjoarivo | AMBATOLAMPY | VAKINANKARATRA | 10 872 990,80 | 01/01/2022 | 31/12/2022 | 
| 10501 | Ambato | AMBOHIDRATRIMO | ANALAMANGA | 966 168,00 | 01/01/2022 | 31/12/2022 | 
| 10509 | Anjanadoria | AMBOHIDRATRIMO | ANALAMANGA | 238 560,00 | 01/01/2022 | 31/12/2022 | 
| 10514 | Avaratsena | AMBOHIDRATRIMO | ANALAMANGA | 10 605,00 | 01/01/2022 | 31/12/2022 | 
| 10602 | Alatsinainy Bakaro | ANDRAMASINA | ANALAMANGA | 2 963 520,00 | 01/01/2022 | 31/12/2022 | 
| 10607 | Fitsinjovana Bakaro | ANDRAMASINA | ANALAMANGA | 6 300,00 | 01/01/2022 | 31/12/2022 | 
| 10708 | Antanetibe | ANJOZOROBE | ANALAMANGA | 1 049 685,00 | 01/01/2022 | 31/12/2022 | 
| 10712 | Marotsipoy | ANJOZOROBE | ANALAMANGA | 487 830,00 | 01/01/2022 | 31/12/2022 | 
| 10716 | Androvakely | ANJOZOROBE | ANALAMANGA | 2 039 688,00 | 01/01/2022 | 31/12/2022 | 
| 10717 | Belanitra | ANJOZOROBE | ANALAMANGA | 42 420,00 | 01/01/2022 | 31/12/2022 | 
| 10802 | Ambolotarakely | ANKAZOBE | ANALAMANGA | 4 445 056,00 | 01/01/2022 | 31/12/2022 | 
| 10804 | Antakavana | ANKAZOBE | ANALAMANGA | 148 470,00 | 01/01/2022 | 31/12/2022 | 
| 10806 | Fiadanana | ANKAZOBE | ANALAMANGA | 204 666,00 | 01/01/2022 | 31/12/2022 | 
| 10811 | Talatan'Angavo | ANKAZOBE | ANALAMANGA | 46 515,00 | 01/01/2022 | 31/12/2022 | 
| 10813 | Marondry | ANKAZOBE | ANALAMANGA | 93 030,00 | 01/01/2022 | 31/12/2022 | 
| 10814 | Andranomiely | ANKAZOBE | ANALAMANGA | 1 198 806,00 | 01/01/2022 | 31/12/2022 | 
| 10815 | Mangasoavina | ANKAZOBE | ANALAMANGA | 316 302,00 | 01/01/2022 | 31/12/2022 | 
| 10902 | Ambatomiady | ANTANIFOTSY | VAKINANKARATRA | 119 476,00 | 01/01/2022 | 31/12/2022 | 
| 10903 | Ambatotsipihina | ANTANIFOTSY | VAKINANKARATRA | 33 600,00 | 01/01/2022 | 31/12/2022 | 
| 10904 | Ambodiriana | ANTANIFOTSY | VAKINANKARATRA | 961 996,00 | 01/01/2022 | 31/12/2022 | 
| 10906 | Ambohitompoina | ANTANIFOTSY | VAKINANKARATRA | 1 213 800,00 | 01/01/2022 | 31/12/2022 | 
| 10907 | Ampitatafika | ANTANIFOTSY | VAKINANKARATRA | 402 990,00 | 01/01/2022 | 31/12/2022 | 
| 10908 | Andranofito | ANTANIFOTSY | VAKINANKARATRA | 336 000,00 | 01/01/2022 | 31/12/2022 | 
| 10909 | Antanifotsy | ANTANIFOTSY | VAKINANKARATRA | 106 050,00 | 01/01/2022 | 31/12/2022 | 
| 10910 | Antsahalava | ANTANIFOTSY | VAKINANKARATRA | 895 804,00 | 01/01/2022 | 31/12/2022 | 
| 10911 | Antsampandrano | ANTANIFOTSY | VAKINANKARATRA | 903 000,00 | 01/01/2022 | 31/12/2022 | 
| 10912 | Belanitra | ANTANIFOTSY | VAKINANKARATRA | 7 675 829,00 | 01/01/2022 | 31/12/2022 | 
| 10913 | Anjanamanga | ANTANIFOTSY | VAKINANKARATRA | 640 500,00 | 01/01/2022 | 31/12/2022 | 
| 11102 | Ibity | ANTSIRABE II | VAKINANKARATRA | 9 106 328,00 | 01/01/2022 | 31/12/2022 | 
| 11103 | Ambano | ANTSIRABE II | VAKINANKARATRA | 164 640,00 | 01/01/2022 | 31/12/2022 | 
| 11106 | Ambohidranandriana | ANTSIRABE II | VAKINANKARATRA | 3 645 691,00 | 01/01/2022 | 31/12/2022 | 
| 11108 | Ambohitsimanova | ANTSIRABE II | VAKINANKARATRA | 3 018 309,00 | 01/01/2022 | 31/12/2022 | 
| 11109 | Andranomanelatra | ANTSIRABE II | VAKINANKARATRA | 2 279 648,00 | 01/01/2022 | 31/12/2022 | 
| 11110 | Antanambao | ANTSIRABE II | VAKINANKARATRA | 945 000,00 | 01/01/2022 | 31/12/2022 | 
| 11114 | Manandona | ANTSIRABE II | VAKINANKARATRA | 658 560,00 | 01/01/2022 | 31/12/2022 | 
| 11116 | Mangarano | ANTSIRABE II | VAKINANKARATRA | 2 228 968,00 | 01/01/2022 | 31/12/2022 | 
| 11117 | Sahanivotry Manandona | ANTSIRABE II | VAKINANKARATRA | 197 631,00 | 01/01/2022 | 31/12/2022 | 
| 11118 | Soanindrariny | ANTSIRABE II | VAKINANKARATRA | 10 500,00 | 01/01/2022 | 31/12/2022 | 
| 11119 | Tsarahonenana Sahanivotry | ANTSIRABE II | VAKINANKARATRA | 630 000,00 | 01/01/2022 | 31/12/2022 | 
| 11120 | Vinaninkarena | ANTSIRABE II | VAKINANKARATRA | 11 928,00 | 01/01/2022 | 31/12/2022 | 
| 11301 | Alakamisy Anativato | BETAFO | VAKINANKARATRA | 2 452 842,00 | 01/01/2022 | 31/12/2022 | 
| 11302 | Alarobia Bemaha | BETAFO | VAKINANKARATRA | 696 878,00 | 01/01/2022 | 31/12/2022 | 
| 11304 | Ambohimanambola | BETAFO | VAKINANKARATRA | 556 526,60 | 01/01/2022 | 31/12/2022 | 
| 11306 | Andrembesoa | BETAFO | VAKINANKARATRA | 502 320,00 | 01/01/2022 | 31/12/2022 | 
| 11310 | Betafo | BETAFO | VAKINANKARATRA | 1 268 064,00 | 01/01/2022 | 31/12/2022 | 
| 11313 | Mahaiza | BETAFO | VAKINANKARATRA | 1 635 228,00 | 01/01/2022 | 31/12/2022 | 
| 11315 | Ambohijato Mandritsara | BETAFO | VAKINANKARATRA | 500 710,00 | 01/01/2022 | 31/12/2022 | 
| 11317 | Tritriva | BETAFO | VAKINANKARATRA | 2 056 880,00 | 01/01/2022 | 31/12/2022 | 
| 11321 | Alakamisy Marososona | BETAFO | VAKINANKARATRA | 7 904 666,00 | 01/01/2022 | 31/12/2022 | 
| 11322 | Anosiarivo Manapa | BETAFO | VAKINANKARATRA | 2 384 709,60 | 01/01/2022 | 31/12/2022 | 
| 11402 | Andranomiady | FARATSIHO | VAKINANKARATRA | 42 420,00 | 01/01/2022 | 31/12/2022 | 
| 11405 | Miandrarivo | FARATSIHO | VAKINANKARATRA | 96 705,00 | 01/01/2022 | 31/12/2022 | 
| 11406 | Ramainandro | FARATSIHO | VAKINANKARATRA | 316 736,00 | 01/01/2022 | 31/12/2022 | 
| 11502 | Ambohitromby | FENOARIVOBE | BONGOLAVA | 1 081 710,00 | 01/01/2022 | 31/12/2022 | 
| 11505 | Kiranomena | FENOARIVOBE | BONGOLAVA | 326 214,00 | 01/01/2022 | 31/12/2022 | 
| 11508 | Mahajeby | FENOARIVOBE | BONGOLAVA | 169 680,00 | 01/01/2022 | 31/12/2022 | 
| 11601 | Alarobia Ambatomanga | MANJAKANDRIANA | ANALAMANGA | 5 036 332,00 | 01/01/2022 | 31/12/2022 | 
| 11602 | Ambanitsena | MANJAKANDRIANA | ANALAMANGA | 2 394 392,00 | 01/01/2022 | 31/12/2022 | 
| 11604 | Ambatomanga | MANJAKANDRIANA | ANALAMANGA | 169 764,00 | 01/01/2022 | 31/12/2022 | 
| 11611 | Anjepy | MANJAKANDRIANA | ANALAMANGA | 89 082,00 | 01/01/2022 | 31/12/2022 | 
| 11619 | Nandihizana Carion | MANJAKANDRIANA | ANALAMANGA | 812 028,00 | 01/01/2022 | 31/12/2022 | 
| 11706 | Mandiavato | MIARINARIVO | ITASY | 296 940,00 | 01/01/2022 | 31/12/2022 | 
| 11801 | Ambatoasana Afovoany | SOAVINANDRIANA | ITASY | 177 870,00 | 01/01/2022 | 31/12/2022 | 
| 11810 | Mahavelona | SOAVINANDRIANA | ITASY | 212 100,00 | 01/01/2022 | 31/12/2022 | 
| 11811 | Mananasy | SOAVINANDRIANA | ITASY | 84 840,00 | 01/01/2022 | 31/12/2022 | 
| 11903 | Ambatolampy | TSIROANOMANDIDY | BONGOLAVA | 158 368,00 | 01/01/2022 | 31/12/2022 | 
| 11907 | Belobaka | TSIROANOMANDIDY | BONGOLAVA | 41 580,00 | 01/01/2022 | 31/12/2022 | 
| 11908 | Bemahatazana | TSIROANOMANDIDY | BONGOLAVA | 2 386 342,00 | 01/01/2022 | 31/12/2022 | 
| 11910 | Fierenana | TSIROANOMANDIDY | BONGOLAVA | 18 606,00 | 01/01/2022 | 31/12/2022 | 
| 11911 | Mahasolo | TSIROANOMANDIDY | BONGOLAVA | 14 028,00 | 01/01/2022 | 31/12/2022 | 
| 11912 | Maroharona | TSIROANOMANDIDY | BONGOLAVA | 23 380,00 | 01/01/2022 | 31/12/2022 | 
| 11913 | Miandrarivo | TSIROANOMANDIDY | BONGOLAVA | 108 878,00 | 01/01/2022 | 31/12/2022 | 
| 11916 | Tsiroanomandidy Fihaonana | TSIROANOMANDIDY | BONGOLAVA | 147 504,00 | 01/01/2022 | 31/12/2022 | 
| 12009 | Anjoma Ramartina | MANDOTO | VAKINANKARATRA | 7 604 093,00 | 01/01/2022 | 31/12/2022 | 
| 12010 | Fidirana | MANDOTO | VAKINANKARATRA | 12 451 215,00 | 01/01/2022 | 31/12/2022 | 
| 20204 | Anivorano Avaratra | ANTSIRANANA II | DIANA | 381 696,00 | 01/01/2022 | 31/12/2022 | 
| 20310 | Antsakoamanondro | AMBANJA | DIANA | 149 632,00 | 01/01/2022 | 31/12/2022 | 
| 20412 | Betsiaka | AMBILOBE | DIANA | 307 545,00 | 01/01/2022 | 31/12/2022 | 
| 20504 | Andapa | ANDAPA | SAVA | 303 660,00 | 01/01/2022 | 31/12/2022 | 
| 20511 | Bealampona | ANDAPA | SAVA | 49 490,00 | 01/01/2022 | 31/12/2022 | 
| 20517 | Tanandava | ANDAPA | SAVA | 910 980,00 | 01/01/2022 | 31/12/2022 | 
| 20520 | Ambodidivaina | ANDAPA | SAVA | 9 898,00 | 01/01/2022 | 31/12/2022 | 
| 20913 | Daraina | IHARANA | SAVA | 6 881 938,00 | 01/01/2022 | 31/12/2022 | 
| 20915 | Maromokotra Loky | IHARANA | SAVA | 371 175,00 | 01/01/2022 | 31/12/2022 | 
| 20917 | Nosibe | IHARANA | SAVA | 221 998,00 | 01/01/2022 | 31/12/2022 | 
| 30303 | Ambinaniroa Andonaka | AMBALAVAO | MATSIATRA AMBONY | 6 591 361,00 | 01/01/2022 | 31/12/2022 | 
| 30311 | Iarintsena Firaisantsoa | AMBALAVAO | MATSIATRA AMBONY | 39 592,00 | 01/01/2022 | 31/12/2022 | 
| 30401 | Ambatofinandrahana | AMBATOFINANDRAHANA | AMORON'I MANIA | 115 684 835,00 | 01/01/2022 | 31/12/2022 | 
| 30403 | Ambondromisotra | AMBATOFINANDRAHANA | AMORON'I MANIA | 3 024 000,00 | 01/01/2022 | 31/12/2022 | 
| 30405 | Fenoarivo | AMBATOFINANDRAHANA | AMORON'I MANIA | 1 751 575,00 | 01/01/2022 | 31/12/2022 | 
| 30406 | Itremo | AMBATOFINANDRAHANA | AMORON'I MANIA | 72 313 738,00 | 01/01/2022 | 31/12/2022 | 
| 30407 | Mandrosonoro | AMBATOFINANDRAHANA | AMORON'I MANIA | 14 637 952,00 | 01/01/2022 | 31/12/2022 | 
| 30408 | Mangataboahangy | AMBATOFINANDRAHANA | AMORON'I MANIA | 570 080,00 | 01/01/2022 | 31/12/2022 | 
| 30409 | Soavina | AMBATOFINANDRAHANA | AMORON'I MANIA | 6 468 840,00 | 01/01/2022 | 31/12/2022 | 
| 30510 | Fiadanana | AMBOHIMAHASOA | MATSIATRA AMBONY | 1 399 328,00 | 01/01/2022 | 31/12/2022 | 
| 30602 | Ambalamanakana | AMBOSITRA | AMORON'I MANIA | 137 865,00 | 01/01/2022 | 31/12/2022 | 
| 30604 | Ambinanindrano | AMBOSITRA | AMORON'I MANIA | 335 097,00 | 01/01/2022 | 31/12/2022 | 
| 30608 | Andina | AMBOSITRA | AMORON'I MANIA | 676 431,00 | 01/01/2022 | 31/12/2022 | 
| 30612 | Ihadilanana | AMBOSITRA | AMORON'I MANIA | 374 542,00 | 01/01/2022 | 31/12/2022 | 
| 30613 | Ilaka Afovoany | AMBOSITRA | AMORON'I MANIA | 214 578,00 | 01/01/2022 | 31/12/2022 | 
| 30615 | Ivato | AMBOSITRA | AMORON'I MANIA | 1 276 695,00 | 01/01/2022 | 31/12/2022 | 
| 30618 | Mahazina | AMBOSITRA | AMORON'I MANIA | 834 470,00 | 01/01/2022 | 31/12/2022 | 
| 30620 | Sahatsiho Ambohimanjaka | AMBOSITRA | AMORON'I MANIA | 840 168,00 | 01/01/2022 | 31/12/2022 | 
| 30621 | Tsarasaotra | AMBOSITRA | AMORON'I MANIA | 11 354,00 | 01/01/2022 | 31/12/2022 | 
| 30804 | Fandriana | FANDRIANA | AMORON'I MANIA | 189 000,00 | 01/01/2022 | 31/12/2022 | 
| 30811 | Sandrandahy | FANDRIANA | AMORON'I MANIA | 10 500,00 | 01/01/2022 | 31/12/2022 | 
| 30813 | Tsarazaza | FANDRIANA | AMORON'I MANIA | 522 312,00 | 01/01/2022 | 31/12/2022 | 
| 30905 | Amporoforo | FARAFANGANA | ATSIMO ATSINANANA | 4 592 823,90 | 01/01/2022 | 31/12/2022 | 
| 30907 | Anosivelo | FARAFANGANA | ATSIMO ATSINANANA | 3 820 398,40 | 01/01/2022 | 31/12/2022 | 
| 30908 | Anosy Tsararafa | FARAFANGANA | ATSIMO ATSINANANA | 7 337 997,10 | 01/01/2022 | 31/12/2022 | 
| 30914 | Farafangana | FARAFANGANA | ATSIMO ATSINANANA | 2 840 928,30 | 01/01/2022 | 31/12/2022 | 
| 30923 | Manambotra Atsimo | FARAFANGANA | ATSIMO ATSINANANA | 3 150 969,50 | 01/01/2022 | 31/12/2022 | 
| 30930 | Vohitromby | FARAFANGANA | ATSIMO ATSINANANA | 1 724 741,20 | 01/01/2022 | 31/12/2022 | 
| 31204 | Androrangavola | IFANADIANA | VATOVAVY | 324 744,00 | 01/01/2022 | 31/12/2022 | 
| 31205 | Antaretra | IFANADIANA | VATOVAVY | 2 899 218,00 | 01/01/2022 | 31/12/2022 | 
| 31206 | Antsindra | IFANADIANA | VATOVAVY | 11 518 332,00 | 01/01/2022 | 31/12/2022 | 
| 31207 | Fasintsara | IFANADIANA | VATOVAVY | 24 822,00 | 01/01/2022 | 31/12/2022 | 
| 31209 | Kelilalina | IFANADIANA | VATOVAVY | 740 768,00 | 01/01/2022 | 31/12/2022 | 
| 31210 | Maroharatra | IFANADIANA | VATOVAVY | 3 241 336,00 | 01/01/2022 | 31/12/2022 | 
| 31213 | Tsaratanana | IFANADIANA | VATOVAVY | 509 278,00 | 01/01/2022 | 31/12/2022 | 
| 31215 | Ampasinambo | IFANADIANA | VATOVAVY | 37 233,00 | 01/01/2022 | 31/12/2022 | 
| 31308 | Ilakaka | IHOSY | IHOROMBE | 84 269 264,80 | 01/01/2022 | 31/12/2022 | 
| 31312 | Ranohira | IHOSY | IHOROMBE | 35 784,00 | 01/01/2022 | 31/12/2022 | 
| 31315 | Satrokala | IHOSY | IHOROMBE | 5 306 896,00 | 01/01/2022 | 31/12/2022 | 
| 31317 | Zazafotsy | IHOSY | IHOROMBE | 3 799 845,00 | 01/01/2022 | 31/12/2022 | 
| 31320 | Andohan' Ilakaka | IHOSY | IHOROMBE | 11 206 832,00 | 01/01/2022 | 31/12/2022 | 
| 31401 | Ambatomainty | IKALAMAVONY | MATSIATRA AMBONY | 158 368,00 | 01/01/2022 | 31/12/2022 | 
| 31402 | Fitampito | IKALAMAVONY | MATSIATRA AMBONY | 55 111 224,00 | 01/01/2022 | 31/12/2022 | 
| 31403 | Ikalamavony | IKALAMAVONY | MATSIATRA AMBONY | 5 670 000,00 | 01/01/2022 | 31/12/2022 | 
| 31407 | Tanamarina Bekisopa | IKALAMAVONY | MATSIATRA AMBONY | 4 483 549,00 | 01/01/2022 | 31/12/2022 | 
| 31605 | Ambila | MANAKARA | FITOVINANY | 3 638 250,00 | 01/01/2022 | 31/12/2022 | 
| 31615 | Nosiala | MANAKARA | FITOVINANY | 4 487 175,00 | 01/01/2022 | 31/12/2022 | 
| 31623 | Manakara | MANAKARA | FITOVINANY | 6 063 750,00 | 01/01/2022 | 31/12/2022 | 
| 31624 | Mangatsiotra | MANAKARA | FITOVINANY | 8 125 425,00 | 01/01/2022 | 31/12/2022 | 
| 31635 | Tataho | MANAKARA | FITOVINANY | 242 550,00 | 01/01/2022 | 31/12/2022 | 
| 31640 | Vohimasina Avaratra | MANAKARA | FITOVINANY | 6 548 850,00 | 01/01/2022 | 31/12/2022 | 
| 31641 | Vohimasina Atsimo | MANAKARA | FITOVINANY | 8 125 425,00 | 01/01/2022 | 31/12/2022 | 
| 31701 | Ambalahosy | MANANJARY | VATOVAVY | 7 638 268,40 | 01/01/2022 | 31/12/2022 | 
| 31703 | Ambohimiarina II | MANANJARY | VATOVAVY | 23 230 970,00 | 01/01/2022 | 31/12/2022 | 
| 31704 | Ambohinihaonana | MANANJARY | VATOVAVY | 7 169 828,40 | 01/01/2022 | 31/12/2022 | 
| 31705 | Andonabe | MANANJARY | VATOVAVY | 14 116 922,40 | 01/01/2022 | 31/12/2022 | 
| 31708 | Antsenavolo | MANANJARY | VATOVAVY | 2 897 563,20 | 01/01/2022 | 31/12/2022 | 
| 31709 | Kianjavato | MANANJARY | VATOVAVY | 53 556 437,20 | 01/01/2022 | 31/12/2022 | 
| 31710 | Mahatsara Atsimo | MANANJARY | VATOVAVY | 4 608 450,00 | 01/01/2022 | 31/12/2022 | 
| 31711 | Mahatsara | MANANJARY | VATOVAVY | 3 274 425,00 | 01/01/2022 | 31/12/2022 | 
| 31713 | Mahela | MANANJARY | VATOVAVY | 6 427 575,00 | 01/01/2022 | 31/12/2022 | 
| 31714 | Manakana | MANANJARY | VATOVAVY | 7 110 541,20 | 01/01/2022 | 31/12/2022 | 
| 31715 | Mananjary | MANANJARY | VATOVAVY | 2 425 500,00 | 01/01/2022 | 31/12/2022 | 
| 31716 | Marofototra | MANANJARY | VATOVAVY | 330 568,00 | 01/01/2022 | 31/12/2022 | 
| 31717 | Marokarima | MANANJARY | VATOVAVY | 214 648,00 | 01/01/2022 | 31/12/2022 | 
| 31719 | Morafeno | MANANJARY | VATOVAVY | 4 194 400,00 | 01/01/2022 | 31/12/2022 | 
| 31720 | Namorona | MANAKARA | FITOVINANY | 12 855 150,00 | 01/01/2022 | 31/12/2022 | 
| 31725 | Vohilava | MANANJARY | VATOVAVY | 3 824 800,00 | 01/01/2022 | 31/12/2022 | 
| 31726 | Ankatafana | MANANJARY | VATOVAVY | 13 825 350,00 | 01/01/2022 | 31/12/2022 | 
| 31727 | Andranomavo | MANANJARY | VATOVAVY | 8 503 096,00 | 01/01/2022 | 31/12/2022 | 
| 31728 | Ambohitsara Atsinanana | MANANJARY | VATOVAVY | 4 487 175,00 | 01/01/2022 | 31/12/2022 | 
| 31729 | Antaretra | MANANJARY | VATOVAVY | 7 523 516,00 | 01/01/2022 | 31/12/2022 | 
| 31901 | Ambahy | NOSY VARIKA | VATOVAVY | 9 216 900,00 | 01/01/2022 | 31/12/2022 | 
| 31902 | Ambodilafa | NOSY VARIKA | VATOVAVY | 434 140,00 | 01/01/2022 | 31/12/2022 | 
| 31903 | Ampasinambo | NOSY VARIKA | VATOVAVY | 3 469 123,00 | 01/01/2022 | 31/12/2022 | 
| 31907 | Nosy Varika | NOSY VARIKA | VATOVAVY | 15 401 925,00 | 01/01/2022 | 31/12/2022 | 
| 31909 | Soavina | NOSY VARIKA | VATOVAVY | 2 940 210,00 | 01/01/2022 | 31/12/2022 | 
| 31914 | Angodongodona | NOSY VARIKA | VATOVAVY | 3 400 236,00 | 01/01/2022 | 31/12/2022 | 
| 31915 | Ambodiara | NOSY VARIKA | VATOVAVY | 704 480,00 | 01/01/2022 | 31/12/2022 | 
| 31916 | Antanambao | NOSY VARIKA | VATOVAVY | 17 419 185,00 | 01/01/2022 | 31/12/2022 | 
| 31918 | Andara | NOSY VARIKA | VATOVAVY | 242 550,00 | 01/01/2022 | 31/12/2022 | 
| 32010 | Iara | VANGAINDRANO | ATSIMO ATSINANANA | 533 638,00 | 01/01/2022 | 31/12/2022 | 
| 32013 | Lohafary | VANGAINDRANO | ATSIMO ATSINANANA | 193 018,00 | 01/01/2022 | 31/12/2022 | 
| 32020 | Sandravinany | VANGAINDRANO | ATSIMO ATSINANANA | 7 219 744,00 | 01/01/2022 | 31/12/2022 | 
| 32109 | Mahazoarivo | VOHIPENO | FITOVINANY | 35 784,00 | 01/01/2022 | 31/12/2022 | 
| 32111 | Onjatsy | VOHIPENO | FITOVINANY | 1 091 475,00 | 01/01/2022 | 31/12/2022 | 
| 32113 | Savana | VOHIPENO | FITOVINANY | 3 880 800,00 | 01/01/2022 | 31/12/2022 | 
| 32114 | Vohindava | VOHIPENO | FITOVINANY | 4 123 350,00 | 01/01/2022 | 31/12/2022 | 
| 32121 | Zafindrafady | VOHIPENO | FITOVINANY | 190 848,00 | 01/01/2022 | 31/12/2022 | 
| 32212 | Manato | VONDROZO | ATSIMO ATSINANANA | 155 064,00 | 01/01/2022 | 31/12/2022 | 
| 32301 | Ambatomarina | MANANDRIANA | AMORON'I MANIA | 74 235,00 | 01/01/2022 | 31/12/2022 | 
| 32302 | Ambohimahazo | MANANDRIANA | AMORON'I MANIA | 329 280,00 | 01/01/2022 | 31/12/2022 | 
| 32305 | Ambovombe | MANANDRIANA | AMORON'I MANIA | 140 280,00 | 01/01/2022 | 31/12/2022 | 
| 32307 | Anjoman'Ankoana | MANANDRIANA | AMORON'I MANIA | 1 980 538,00 | 01/01/2022 | 31/12/2022 | 
| 32308 | Andakatany | MANANDRIANA | AMORON'I MANIA | 593 880,00 | 01/01/2022 | 31/12/2022 | 
| 32309 | Talata Vohimena | MANANDRIANA | AMORON'I MANIA | 951 888,00 | 01/01/2022 | 31/12/2022 | 
| 32310 | Vinany Andakatanikely | MANANDRIANA | AMORON'I MANIA | 1 064 854,00 | 01/01/2022 | 31/12/2022 | 
| 32601 | Alakamisy Itenina | VOHIBATO | MATSIATRA AMBONY | 147 602,00 | 01/01/2022 | 31/12/2022 | 
| 32602 | Andranomiditra | VOHIBATO | MATSIATRA AMBONY | 53 508,00 | 01/01/2022 | 31/12/2022 | 
| 32612 | Vohibato Andrefana | VOHIBATO | MATSIATRA AMBONY | 215 726,00 | 01/01/2022 | 31/12/2022 | 
| 40302 | Ambondromamy | AMBATOBOENY | BOENY | 947 828,00 | 01/01/2022 | 31/12/2022 | 
| 40303 | Andranofasika | AMBATOBOENY | BOENY | 226 352,00 | 01/01/2022 | 31/12/2022 | 
| 40304 | Andranomamy | AMBATOBOENY | BOENY | 1 923 516,00 | 01/01/2022 | 31/12/2022 | 
| 40305 | Anjiajia | AMBATOBOENY | BOENY | 3 583 720,00 | 01/01/2022 | 31/12/2022 | 
| 40306 | Ankijabe | AMBATOBOENY | BOENY | 716 744,00 | 01/01/2022 | 31/12/2022 | 
| 40401 | Ambatomainty | AMBATOMAINTY | MELAKY | 950 208,00 | 01/01/2022 | 31/12/2022 | 
| 40502 | Ambarijeby Atsimo | ANALALAVA | SOFIA | 860 853,00 | 01/01/2022 | 31/12/2022 | 
| 40503 | Ambolobozo | ANALALAVA | SOFIA | 6 858 040,00 | 01/01/2022 | 31/12/2022 | 
| 40507 | Antonibe | ANALALAVA | SOFIA | 74 235,00 | 01/01/2022 | 31/12/2022 | 
| 40512 | Mahadrodroka | ANALALAVA | SOFIA | 834 632,40 | 01/01/2022 | 31/12/2022 | 
| 40601 | Antsalova | ANTSALOVA | MELAKY | 1 752 408,00 | 01/01/2022 | 31/12/2022 | 
| 40604 | Soahany | ANTSALOVA | MELAKY | 2 007 152,00 | 01/01/2022 | 31/12/2022 | 
| 40710 | Antsahabe | ANTSOHIHY | SOFIA | 11 711 924,00 | 01/01/2022 | 31/12/2022 | 
| 40803 | Ambatosia | BEALANANA | SOFIA | 26 162 927,00 | 01/01/2022 | 31/12/2022 | 
| 40903 | Ambolidibe Atsinanana | BEFANDRIANA AVARATRA | SOFIA | 1 322 314,00 | 01/01/2022 | 31/12/2022 | 
| 40906 | Antsakanalabe | BEFANDRIANA AVARATRA | SOFIA | 7 922 320,00 | 01/01/2022 | 31/12/2022 | 
| 40910 | Morafeno | BEFANDRIANA AVARATRA | SOFIA | 4 470 452,00 | 01/01/2022 | 31/12/2022 | 
| 40911 | Tsarahonenana | BEFANDRIANA AVARATRA | SOFIA | 282 940,00 | 01/01/2022 | 31/12/2022 | 
| 40912 | Tsiamalao | BEFANDRIANA AVARATRA | SOFIA | 9 161 747,00 | 01/01/2022 | 31/12/2022 | 
| 40914 | Belalona | BEFANDRIANA AVARATRA | SOFIA | 127 232,00 | 01/01/2022 | 31/12/2022 | 
| 41205 | Antanimbary | MAEVATANANA | BETSIBOKA | 1 018 080,00 | 01/01/2022 | 31/12/2022 | 
| 41206 | Antsiafabositra | MAEVATANANA | BETSIBOKA | 768 600,00 | 01/01/2022 | 31/12/2022 | 
| 41212 | Mahazoma | MAEVATANANA | BETSIBOKA | 41 580,00 | 01/01/2022 | 31/12/2022 | 
| 41214 | Maria | MAEVATANANA | BETSIBOKA | 19 796,00 | 01/01/2022 | 31/12/2022 | 
| 41215 | Morafeno | MAEVATANANA | BETSIBOKA | 9 087 470,00 | 01/01/2022 | 31/12/2022 | 
| 41301 | Andabotoka | MAINTIRANO | MELAKY | 61 880,00 | 01/01/2022 | 31/12/2022 | 
| 41303 | Andrea | MAINTIRANO | MELAKY | 455 308,00 | 01/01/2022 | 31/12/2022 | 
| 41304 | Ankisatra | MAINTIRANO | MELAKY | 1 576 680,00 | 01/01/2022 | 31/12/2022 | 
