| Age | PREA | PR | PE |
|---|---|---|---|
| 1 | 12 000 | 60 000 | 170 000 |
| 2 | 12 000 | 60 000 | 170 000 |
| 3 | 12 000 | 60 000 | 170 000 |
| 4 | 36 000 | 60 000 | 170 000 |
| 5 | 36 000 | 60 000 | 170 000 |
| 6 | 70 000 | 150 000 | 400 000 |
| 7 | 70 000 | 150 000 | 400 000 |
| 8 | 70 000 | 150 000 | 400 000 |
| 9 | 90 000 | 300 000 | 500 000 |
| 10 | 90 000 | 300 000 | 500 000 |
| 11 | 90 000 | 300 000 | 500 000 |
| 12 | 90 000 | 300 000 | 550 000 |
| 13 | 100 000 | 300 000 | 550 000 |
| 14 | 100 000 | 300 000 | 550 000 |
| 15 | 100 000 | 300 000 | 600 000 |
| 16 | 100 000 | 300 000 | 600 000 |
| 17 | 100 000 | 300 000 | 600 000 |
| 18 | 100 000 | 300 000 | 650 000 |
| 19 | 100 000 | 300 000 | 650 000 |
| 20 | 100 000 | 300 000 | 650 000 |
| 21 | 100 000 | 300 000 | 750 000 |
| 22 | 100 000 | 300 000 | 750 000 |
| 23 | 100 000 | 300 000 | 750 000 |
| 24 | 100 000 | 300 000 | 750 000 |
| 25 | 100 000 | 300 000 | 750 000 |
| 26 | 1 000 000 | ||
| 27 | 1 000 000 |
Frais d’Administration Minière 2024 (Ariary hors taxes) (Archive)
Frais d’Administration Minière 2023 (Ariary hors taxes) (Archive)
Frais d’Administration Minière 2022 (Ariary hors taxes) (Archive)

