| Age | PREA (Anciennement de type PRE) | PR (Anciennement de type R) | PE (Anciennement de type E) |
|---|---|---|---|
| 1 | 12 700,00 | 60 300,00 | 178 900,00 |
| 2 | 12 700,00 | 60 300,00 | 178 900,00 |
| 3 | 36 500,00 | 119 500,00 | 258 300,00 |
| 4 | 36 500,00 | 119 500,00 | 258 300,00 |
| 5 | 71 800,00 | 159 000,00 | 337 400,00 |
| 6 | 71 800,00 | 159 000,00 | 337 400,00 |
| 7 | 71 800,00 | 238 500,00 | 436 600,00 |
| 8 | 71 800,00 | 238 500,00 | 436 600,00 |
| 9 | 83 500,00 | 318 000,00 | 515 900,00 |
| 10 | 83 500,00 | 318 000,00 | 515 900,00 |
| 11 | 95 800,00 | 318 000,00 | 635 100,00 |
| 12 | 95 800,00 | 318 000,00 | 635 100,00 |
| 13 | 95 800,00 | 318 000,00 | 635 100,00 |
| 14 | 95 800,00 | 318 000,00 | 635 100,00 |
| 15 | 95 800,00 | 318 000,00 | 635 100,00 |
| 16 | 95 800,00 | 318 000,00 | 635 100,00 |
| 17 | 95 800,00 | 318 000,00 | 635 100,00 |
| 18 | 95 800,00 | 318 000,00 | 635 100,00 |
| 19 | 95 800,00 | 318 000,00 | 635 100,00 |
| 20 | 95 800,00 | 318 000,00 | 635 100,00 |
| 21 | 95 800,00 | 318 000,00 | 768 000,00 |
| 22 | 95 800,00 | 318 000,00 | 768 000,00 |
| 23 | 95 800,00 | 318 000,00 | 768 000,00 |
| 24 | 95 800,00 | 318 000,00 | 768 000,00 |
| 25 | 95 800,00 | 318 000,00 | 768 000,00 |
Frais d’Administration 2023 (Ariary hors taxes) (Archive)
Frais d’Administration 2022 (Ariary hors taxes) (Archive)

